(AD-9174) Crushed Fabric Rich Border Wine Lehenga/Ghagra With Wine Sequin Work Embroidery Choli
Suggest the correct size
Calculate My Size
Size Chart

Powered by Kiwi Sizing
Calculate My Size
inches
cm
inches
inches
inches
inches
Short
Shoulder
Long
Tight
Full Chest
Loose
Tight
Full Waist
Loose
Short
Bottom Length
Long
inches
cm
22 (3-4Y) | 24 (4-5Y) | 26 (5-6Y) | 28 (6-7Y) | 30 (7-8Y) | 32 (8-9Y) | |
Shoulder | 8.7 | 9.4 | 10.4 | 10.2 | 11 | 11.4 |
Full Chest | 22.8 | 24.4 | 26 | 27.6 | 29.1 | 30.7 |
Top Length | 11.8 | 12.2 | 12.6 | 13 | 13.4 | 13.8 |
Full Waist | 20.1 - 22 | 20.9 - 22.4 | 22.4 - 24.4 | 22.6 - 26 | 24.8 - 28.3 | 24.8 - 28.7 |
Bottom Length | 24.8 | 26.4 | 28.7 | 30.3 | 31.9 | 34.6 |
Body Measurements
Garment Measurements

